Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature Range | +2 to +10 DegC |
| Model Name/Number | 300 Liters to 1500 Liters Available |
| Usage/Application | Laboratory |
| Size | 300 Liters to 1500 Liters Available |
| Brand | Celfrost |
| Warranty | 1 Year |
| Effective Capacity | 300 Liters to 1500 Liters Available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Temperature Range | -86 DegreeC |
| Model Name/Number | DW-HL218 |
| Usage/Application | Laboratory |
| Brand | Blue Star |
| Product Type | -86 DegreeC Ultra Low Temperature Freezer Medical Freezer DW-HL218 |
| Warranty | 1 Year |
| Effective Capacity | 218 Liters |
| No. Of Shelves | 3 Shelves |
| Country of Origin | Made in India |
Salient Features
Product Details:
| Brand | Blue Star |
| Temperature Range | -86 DegreeC |
| Warranty | 1 Year |
| Product Type | -86 DegreeC Ultra Low Temperature Freezer Medical Freezer DW-HL218 |
| Usage/Application | Laboratory |
| Model Name/Number | DW-HL218 |
Salient Features
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | SMC JAPAN |
| Cooling Capacity | Non refrigerant, Peltier Based Cooling |
| Power | 1200 W Cooling capacity |
| Type | Peltier Cooling |
| Phase | 230VAC, 50HZ |
| Size/Dimension | Table Top and Floor Models |
| Voltage | 230 VAC 50 Hz |
| Usage/Application | For applications requiring high-precision temperature control |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Temperature Range | 2 to 8 Deg C |
| Model Name/Number | YC 1500 |
| Usage/Application | Hospital |
| Size | 1500 Liters |
| Brand | Blue Star |
| Product Type | Medical Refrigerator Lab Refrigerator Pharamcy Refrigerator |
| Warranty | 1 YEAR |
| Effective Capacity | 1500 Liter |
| No. Of Shelves | 18 |
Additional Information: