Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 340-900 nm |
| Model No / Item Code | DR3900 |
| Display | 7" TFT Colored touch-screen |
| Usage / Application | Laboratory Use |
| Band Width | 5 nm +- 1 nm |
| Optical System. | Optical System: Reference beam, spectral |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Brand | THERMO FISHER SCIENTIFIC |
| Model No / Item Code | AQUAMATE 8000 |
| Noise | <0.00050 at 1.0 A,<0.00080 at 2.0 A RMS at 260 nm |
| Data Output Port | USB type A port for USB stick (front panel),USB type B pory |
| Display | LCD |
| Dimensions | 30 W x 40 D x 25 H cm (11.8 x 15.7 x 9.8 in) |
| Printer Port | Yes |
| Lamps | Xenon Flash Lamps ( 5 Years Typical Lifetime) |
| Detector | Dual silicon photodiodes |
| Band Width | 1.8 nm |
Additional Information: