Khadki, Anupam Nagari, Pune, Maharashtra
GST No. 27AAWPR5720N1ZS
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | Upto 3 Liters |
Phase | 230 VAC Single Phase |
Automation Grade | Automatic |
Design | Standard |
Max Temperature | 180 Deg C |
Display Type | LCD |
Power Source | 230 VAC |
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Rotary Vacuum Evaporator |
Brand | IKA |
Model Name/Number | RV 10 Digital V |
Shape | Round |
Capacity | 1 L |
Temperature Range | upto 180 C |
Ambient Temp. | 35 C |
Automation Grade | Automatic |
Fostered with the fervent support of our company professionals ever since our evolution in this arena, we have been able to deliver with a high class assortment Rotary Evaporator.
Product Details:
Constraint proof
Corrosion free
Abrasion proof
Longer shelf life
Durable
Etched performance
Price Range: 250000 to 300000 per piece
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Rotary Vacuum Evaporator |
Brand | IKA |
Material | Borosilicate Glass |
Model Name/Number | RV 10 Auto Pro |
Shape | Rectangular |
Temperature Range | RT to 210C |
The RV 10 control the flagship of the IKA Rotary Evaporator line. Its comes with convincing features like color graphic display operation, integrated vacuum controller, cooling water management and sophisticated safety features. The RV 10 control is designed for safe, efficient and economical operation. The automated management of vacuum levels as well as cooling water makes for an optimal distilling experience. Operating the unit through the color graphic display quickly leads the user to where they want to be. The condenser unit has special designed glass tubes that utilize the 1500 cm² surface extremely efficient. The RV 10 control allows the user to program up to 10 individual procedures. Additional features such as smooth start, left-right interval or timer function capability support the user in their daily lab work. Another important aspect of the RV 10 control are the sophisticated safety features. The motorized lift has an automated lift-out function in case of power outage to prevent superheating of the solvent. Safety temperature circuits can be set individually. Dry-run protection, adjustable lower end stop and lock function of bath setting complete the line of safety features. Furthermore, IKA offers a choice of coated glassware for increased safety needs. The RS 232 interface allows for remote control via IKAs “labworldsoft”. The Heating bath is controlled via the IR interface from the main unit.
Features:
Technical Data:
Type of cooling | vertical |
Cooling surface | 1500 cm2 |
Motor principle | DC |
Speed range | 20 – 280 rpm |
Reversible direction of rotation | yes |
Lift | Motor |
Stroke | 140 mm |
Heating temperature range | Room temp. – 180 °C |
Heat output | 1300 W |
Set temperature resolution | 1 ±K |
Filling volume max. | 3 l |
Vacuum controller integrated | yes |
Measurement accuracy +/- | 2 mbar |
Vacuum adjustment range | 1050 – 1 mbar |
Vacuum measurement range | 1050 – 1 mbar |
Timer | yes |
Dimensions (W x H x D) | 500 x 430 x 410 mm |
Weight | 21.5 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 20 |
RS 232 interface | yes |
Voltage | 220 – 240 / 115 / 100 – 120 / 100 – 115 V |
Frequency | 50/60 Hz |
Power input | 1400 W |
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | IKA |
Material | Borosilicate Glass |
Model Name/Number | RV 8V |
Shape | Round |
Capacity | Upto 3 Liters |
Temperature Range | room temp. to 180 DegreeC |
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Diaphragm Vacuum Pumps |
Model Name/Number | 2MBAR DIAPHRAGM PUMP |
Max Flow Rate | 21 LPM |
Power | 230VAC |
Usage/Application | Industrial |
Phase | SINGLE PHASE |
Coating | PTFE coated diaphragms |
I Deal In | New Only |
Country of Origin | Made in India |
Flow Rate (max.) | 21 l/min |
Ultimate Vacuum (max.) | 2 mbar (abs.) |
Pressure (max.) | 0.5 bar (rel.) |
Weight | 9.5 kg |
Permissible Media Temperature | 5-40 °C |
Permissible Ambient Temperature | 10-40 °C |
Valve Material | FFPM |
Diaphragm Material | PTFE coated |
Pump Head Material | PPS |
Additional Information:
Explore More Products
© Raut Scientific And General Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited