Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Ceramic Top |
| Model Name | AREC.X with Probe |
| Model Number | SA20500554 |
| Brand | VELP |
| Max. Stirring Capacity | 15 Liters |
| Speed Range [rpm] | 1500 RPM |
| Warranty | 2 |
| Hotplate Surface | with hotplate |
| Torque compensation | Electronic regulation |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 0-99 mins |
| Brand | REMI |
| Material | Steel |
| Model Number | R8C |
| Max. Capacity | 16 tubes x 15ml |
| Max. Speed Range (RPM) | 5250 |
| Application | Laboratory and PRP application |
| Max. RCF | 3600 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 1 to 99 mins |
| Brand | IKA |
| Model Number | IKA mini G |
| Max. Capacity | 6000 |
| Max. Speed Range (RPM) | 6000 |
| Application | micro-filtrations and cell separation |
| Dimensions (WxDxH) (mm) | 155 x 105 x 175 mm |
| Power Consumption (W) | 500 mA |
| Country of Origin | Made in India |
Mini-centrifuge for all applications which do not require high speeds, e.g. micro-filtrations and cell separation. Transparent cover allows constant observation of centrifuge. The mini-centrifuge can be used for both PCR-vessels and PCR-strips. As a safety feature, the centrifuge will run only when the lid is closed. Lid opens easily with the press of a button.
Features:
Technical Data:
| Capacity | 8x 2,0ml |
| Pemitted density | 1.2 kg/dm3 |
| Centrifugal acceleration | 2000 G |
| Kinetic energy max. | 20 Nm |
| Motor rating input | 12 W |
| Motor rating output | 8 W |
| Speed range | 6000 – 6000 rpm |
| Reversible direction of rotation | no |
| Speed deviation | 5 % |
| Power-on time ON | 99 min |
| Timer | yes |
| Timer display | 7 segment LED |
| Permissible ON time | 100 % |
| Unbalance sensor | no |
| Quick stop | yes |
| Cover opening | automatic |
| Rotor exchange | without tool |
| Protective cover | yes |
| Dimensions (W x H x D) | 155 x 105 x 175 mm |
| Weight | 1.4 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 30 |
| USB interface | no |
| RS 232 interface | no |
| Analog output | no |
| Voltage | 100 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 12 W |
| DC Voltage | 24 V= |
| Current consumption | 500 mA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Alloy Aluminium |
| Brand | Raut |
| Color | COLOURLESS |
| Usage/Application | lAB |
| Country of Origin | Made in India |
Description:
| Glass filter holder assembly with funnel, fritted base, stopper, clamp, 47 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Glass |
| Design Type | smart benchtop bioreactor and fermenter |
| Applicable Industries | Pharameutical, Reasearch, Academics |
| Voltage | 230 VAC |
| Bioreactor Volume | 1L to 10L |
| Mixing Capabilities | innovative Chaotic Mixing function |
| Country of Origin | Made in India |
| Gas Line | N2, O2, air and CO2 |
| Sensors | CO2, Conductivity, Turbidity, Viable cell mass, Redox, Off-gas analysis |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name | MSL 25 Digital |
| Model Number | F203A0511 |
| Brand | VELP |
| Max. Stirring Capacity | 25 Liters |
| Speed Range [rpm] | 40 rpm - 1500 rpm |
| Hotplate Surface | without hotplate |
| Timer | 1min to 99h59min |
| Dimensions [W*H*D] mm | 253x71x269 mm |
| Torque Compensation | SpeedServo technology |
Additional Information:
Product Details:
| Brand | Raut |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Weight | 10 kg |
| Country of Origin | Made in India |
Nevertheless of the rich and copious demands of our customers from across the country, we have been able to deliver with a first class assortment of DV E Brookfield Viscometer. Stringent tests are being ensured over the quality of these products before any kind of shipment is being given towards the customer end.
Product Details:
Capable
Graded performance
Resilient
Economical price
Efficient life
Well tested
The digital display ensures easy and accurate readout of test results for simultaneous measurement of viscosity and torque. Quality of manufacture guarantees reliable performance and long life.
FEATURES & BENEFITS:
Price Range: 275000 to 300000 per piece
Product Details:
| Brand | Aone |
| Material | Alloy Aluminium |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Description:
| Borosilicate glass funnel, base and tubulated cap; anodized aluminum spring clamp; fritted glass filter support |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Temperature Range | 2-8 Degree Celsius |
| Capacity | 890/31.4 L/Cu.Ft. |
| Warranty | 1 year |
| Voltage | 220 V |
| Frequency | 50 hz |
Blood Bank Refrigerator SR Series
SR Series of Blood Bank refrigerator are specially designed to meet all storage requirements of whole blood & Packed RBC. Durable, corrosion resistant materials are used to provide years of reliable performance. The outer body is made up of powder Coated CRCA Steel Si internal cabinet of Stainless Steel 304 CAISI Grade, Non Corrosive and Non Magnetic). Microprocessor based temperature controller helps in precise temperature management. Forced Air circulation ensures temperature uniformity.
Technical Specifications
| Particulars | BR – 70 SR | BR-120 SR |
| Internal Dimensions W x D x H [mm) | 500 x 410 x 840 | 580 x 490 x 990 |
| External Dimensions W x D x H (mm) | 650 x 670 x 1440 | 730 x 750 x 1570 |
| Gross Capacity [Liters) | 170 | 285 |
| Capacity of Blood Bags | 84 | 112 |
| Number of Drawers | 3 | 4 |
| Temperature Control | Electronics | |
| Display | LED | |
| Temperature | Preset at 4°C ± 1°C | |
| Temperature Alarm | High 6°C & Low 2°C, Audio Visual Alarm | |
| Internal Body Material | Stainless Steel 304 CAISI Grade, Non Corrosive, Non Magnetic) | |
| External Body Material | Powder Coated CRCA Steel | |
| Insulation | 50 mm, CFC free polyurethane foam | |
| Illumination | Fluorescent Lamp | |
| Recorder | Seven Days Circular Chart Recorder | |
| Noise Level | Less Than 65 db (A) | |
| Battery Backup (Controller) | Rechargeable, Back Up 8 hrs (for alarm system & temperature recorder) | |
| Line Voltage Corrector | In built of suitable rating | |
| Power Failure Alarm | Audio Visual Alarm | |
| Electrical | 220-240 volts, 50 Hz, SINGLE PHASE | |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Capacity | 200 L |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Blood Bank Freezers.
Features:
Durable
Fine quality
Sturdy
Reliable
Blood bank refrigerator is a professional equipment to store blood (whole blood) in medical industry. It can also be used to store pharmacy and biological product in hospitals and diseases prevention center.
Product Details:
| Application | Lab&Pharma |
| Material | Stainless Steel |
| Shape | Rectangular |
| Approval Certificate | CE Certificate |
| Features | Low water detection.Pressure interlock on door. |
Applications:
EQUITRON Advantages:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 250 Litre |
| Color | White |
| Number Of Shelves | 2 Shelves |
| Country of Origin | Made in India |
REMI Plasma Freezer are designed to meet the storage requirements of Plasma.
Cabinet Construction:
Durable, corrosion resistant materials are used to provide years of reliable performance. The outer body is made up of powder Coated CRCA Steel & internal cabinet of Stainless Steel 304 (AISI Grade, Non Corrosive and Non Magnetic).
Temperature Control S Monitoring:
Microprocessor integrated system provides excellent temperature accuracy. 7 days chart recorder & audio visual alarm system helps to indicate disturbance in storage conditions.
Variants:
REMI Plasma Freezer available as RPF & RPF Ultra variants. Both the variants are available in 2 different capacities.
Salient Features:
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.001 gm |
| Weighing Capacity | 200 Kg |
| Usage/Application | For Laboratory |
| Platform Size | 200*200 mm |
| Calibration | Internal |
| Type Of Weighing Scale | Table Top Scale |
| Model Name/Number | BCE223I-1OIN |
| Material To Be Measured | Organic substances |
| Balance Type | Digital |
Additional Information: