Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Datalogging Refrigerator/Freezer Thermometers |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Vaccine Freezer |
| Parameter To Be Monitored | Temperature |
| Interface | USB data transfer |
| Export Of Data | |
| Display | Digital LCD |
| Brand | Traceable - Thermo Fisher Scientific |
Description:-
Datalogging thermometer with user-defined time intervals
Thermometer, Logging; Fisher Scientific; Traceable; Excursion-Trac; user-defined time intervals; Stores up to 10 unique alarm events; 1 Bottle Probe
High-accuracy thermometer has a temperature range of -50 to 70°C and resolution of 0.01 and maintains an accuracy of ±0.25°C across the entire temperature range. Ideal for monitoring temperatures in refrigerators, freezers, water baths, heating blocks, and incubators.
Specifications:-
| Description | 1 Bottle Probe |
|---|---|
| Temperature Range (Metric) | -50.00° to 70.00°C (-58.00° to 158.00°F) |
| Includes | Stand, Velcro magnetic strips, wall mount, batteries |
| Certifications/Compliance | ISO 17025, A2LA, NIST |
| Accuracy (Temperature) | ±0.25°C |
| Data Memory | 525,600 temperature observations |
| Product Type | Datalogging Thermometer |
| Length (English) | Cable: 10 ft. |
| Temperature Resolution | 0.01° |
Additional Information: