Product Details:
| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Model Name/Number | CM25d |
| Spectral Bandwidth | 1 nm |
| Wavelength Range | 360nm-780nm |
| Country of Origin | Made in India |
| Light Source | Pulse Xenon Lamp and LED |
| Illuminants | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,DLF,NBF,TL83,TL84 |
| Color Spaces | L a b,L C h,Hunter Lab,Yxy,XYZ |
| Other Indices | WI(ASTM E313-00,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Stensby) YI(ASTM D1925,ASTM E313- |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 kW |
| Imaging Modality | near-infrared hyperspectral camera |
| Spectral Range | Spectral range: 900-1700nm |
| wavelength resolution | 2.5nm |
| Frame Rate | full spectrum acquisition up to 128Hz |
| Detector | CMOS |
| Frame frequency | 344fps |
Additional Information: